Digimon World Re-Digitaz Guia de Evolução
Digimon World Re:Digitize – Guides and FAQs
BOOKMARK
Digivolution Guide by Molivious
Version: v2.20 | Updated: 07/25/12
- Page 1 of 2
- Last Page
Table of Contents
- Version History
- Contact Details
- Lifetime and Growth Phases
- Guidelines
- DigiEgg ~> Baby I
- Baby I ~> Baby II
- Baby II
- Baby II ~> Rookie (Chart View)
- Rookie
- Rookie ~> Champion (Chart View)
- Champion
- Airdramon
- Angemon
- Birdramon
- Devimon
- Gaogamon
- Garurumon
- GeoGreymon
- Greymon
- Growlmon
- Guardromon
- Ikkakumon
- Kabuterimon
- Leomon
- Meramon
- Numemon
- Seadramon
- Sukamon
- Sunflowmon
- Tailmon
- Champion ~> Ultimate (Chart View)
- Ultimate
- Andromon
- Angewomon
- BlueMeramon
- Etemon
- Garudamon
- HolyAngemon
- LadyDevimon
- Lilamon
- MachGaogamon
- Monzaemon
- Megadramon
- MegaKabuterimon
- MegaSeadramon
- MetalGreymon
- Myotismon
- RizeGreymon
- WarGrowlmon
- WereGarurumon
- Zudomon
- Ultimate ~> Mega (Chart View)
- Mega
- BanchoLeomon
- Beelzemon
- Darkdramon
- Dukemon
- HerculesKabuterimon
- Lilithmon
- MarineAngemon
- MetalEtemon
- MetalGarurumon
- MirageGaogamon
- Phoenixmon
- Rosemon
- Seraphimon
- ShineGreymon
- WarGreymon
- Vikemon
- Unlockables
- Special Digivolution (via Evolution Item)
- Special Digivolution (via Jogress/DigiMemory)
- Special Digivolution (via Reincarnation)
- Credits
- Legal Stuff
Version History
v1.00 (7/23/12) - beta version
- incomplete image uploads
v1.10 (7/26/12) - minor corrections
- additional info/edits
- rejected; (image) upload error
v2.00 (7/28/12) - chart fixes
- "Quota" has been added
- images fully uploaded (finally)
- added individual monster attributes and nature
v2.20 (8/2/12) - reworked version numbers
- fixed "Death" section
- corrections and edits for version 2 (previously version 3)
- added "training focus"(check guidelines for more info)
- added "favorite food" (check guidelines for more info)
- added "sleeping schedule"
Contact Details
Please Visit this link for FAQ suggestions, queries, corrections, and additional information
- http://www.gamefaqs.com/boards/637157-digimon-world-redigitize/63491667
or email me: molivious@gmail.com
By Phase
| DigiEgg | Acquired upon death of a digimon, automatically hatches into Baby I upon selection |
| Baby I | 6 hours |
| Baby II | 18 hours |
| Rookie | 2-4 days |
| Champion | 3-7 days |
| Ultimate | 4-10 days |
| Mega | Lasts for up to 5 more days before death |
| Death | Your digimon will die and be turned into a new DigiEgg. See the Death section for more info. |
By Age
| Digimon Form | Digivolution Date | DEADline |
|---|---|---|
| Baby I & Baby II | 1st day | --- |
| Rookie | 2nd day | (see Numemon) |
| Champion | 3rd day | 10th day |
| Ultimate | 6th day | 12th day |
| Mega | 10th day | 15th day |
| Mega 2 | anytime after Mega | 18th day |
| Mega 3 | anytime after Mega 2 | 22nd day |
- If you do not meet any prerequisites for digivolving within the given time, your digimon will die
- If you check the 'Age' chart, there are Digivolution Dates, and DEADlines - Digivolution Dates are the earliest dates for their digivolutions; DEADlines are the MAXIMUM (meaning that your partner can even die earlier) length of time to meet any digivolution requirement
- Evolution items will "unlock" the lifespan of the following form. DEADlines will not change. So even though you digivolve a Rookie ~> Mega through evolution items within 15 minutes, the digimon will still die on the 14th or 15th day
- Using Evolution items on Megas grant another "Lifespan limit", extending the amount of time they are allowed to live - which is around 4 days. Mega 2 and Mega 3 are a result of this phenomena
- A digimon will die after all 3 hearts are depleted
- Each time you lose a battle, 1 heart is depleted
- If you do not feed your digimon, 1 heart may be depleted after a period of time
- Devil Chips (Password Item), Care mistakes and Training mistakes affect a digimon's lifespan
- More info: http://www.gamefaqs.com/boards/637157-digimon-world-redigitize/63505064
- Sickness drastically depletes a digimon's lifespan compared to any other status, make sure to cure your partner when they are under this care status
- If you rest a digimon in an area/environment that he isn't inclined with (e.g Fire type, sleeping in a wet place), he may get sick upon it's wake
- Note: This here's an indirect translation (just to make the questions a LOT easier to understand)
Main Question 1: Create a DigiMemory from this Digimon?
- Choice 1: Yes
- ~> (Sub Question) System: Place in this slot?
- Choice 1: Yes
- Choice 2: No
- ~> (Sub Sub Question) Jijimon: is this your final decision?
- Choice 1: Yes
- Choice 2: No (Returns to Sub Question screen)
- Choice 2: No
- Unless you are going for a Special Digivolution (via Resurrection), DigiMemories will be more useful (specifically in battles), especially when you are against multiple opponents
Main Question 2: Reincarnate your (dead) partner?
- Choice 1: Yes (carries over stats - the amount of transferred stats depend on your Tamer Rank)
- Choice 2: No
- ~> (Sub Question) Jijimon: Are you sure? you will start with default stats if you choose this option
- Choice 1: Yes, I am
- Choice 2: Let me rethink my choice (returns to Main Question 2)
Main Question 3 (egg selection): Jijimon asks you if are you ok with your choice
- Choice 1: Yes, I am
- Choice 2: Let me rethink my choice (returns to egg selection)
Guidelines
- Names (per section) are written in Alphabetical Order, for your convenience
- Please read the Unlockables Section for some info about some Mega digimon
- Mst = Care Mistakes
- Gym Training Mistakes/Misses do not count.
- However, training/fighting too much gives you a "tired" bubble, which could affect care mistakes (see below)
- Training/fighting 15 times consecutively leads into tiredness.
- Care Mistakes reset to 0 everytime a digimon digivolves.
- Care Mistakes are as follows:
- Not bringing your digimon to the toilet within 3 hours (he will poop on the ground)
- Digimon gets tired (sweat bubble) and you do not rest him within 3 hours
- Not feeding your digimon within 90 minutes.
- Digimon loses a battle
- Not curing/bringing your digimon to Angemon when they are sick or injured
- Not allowing your digimon to sleep when they're sleepy (within 3 hours)
- Bttl = Battles Won
- Hpn = Happiness
- 50 Happiness is equivalent to a full red bar
- 100 Happiness is equivalent to a full yellow bar
- While under a "care status" (hungry, tired, etc), happiness will gradually decrease.
- Dsc = Discipline
- 50 Discipline is equivalent to a full red bar
- 100 Discipline is equivalent to a full yellow bar
- Tch = Techniques learned
- Quo = Quota
- This is the MINIMUM amount of requirements (Stats/Care Mistakes/etc) that you have to meet within the given table.
- Training Focus = the main requirements you should emphasize in training to digivolve easier into the given digimon.
- Favorite Food = Your digimon will sometimes be willing to eat their favorite food even if they are not hungry yet
- Depending on the food, it can sometimes be useful in training - especially if the food you give increases lifespan, happiness or discipline
- You can check the translation spreadsheet for details about food items and their effects (link is in the Credits section
Badomon
| Attribute | --- |
|---|---|
| Nature | --- |

Badomon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|
| Lalamon | o* | o | 15+ | 2 | ||||
| Hagurumon | o | 15+ | 2 | |||||
| Piyomon | o | 15+ | 2 | |||||
| Gomamon | o | 15+ | 2 | |||||
| Tentomon | o* | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
Gigimon
| Attribute | --- |
|---|---|
| Nature | --- |

Gigimon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|
| Guilmon | o | o | 15+ | 2 | ||||
| Candlemon | o* | 15+ | 2 | |||||
| Hagurumon | o | 15+ | 2 | |||||
| Picodevimon | o* | o | 15+ | 2 | ||||
| Tentomon | o* | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
Koromon
| Attribute | --- |
|---|---|
| Nature | --- |

Koromon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|
| Agumon | o | o | 15+ | 2 | ||||
| Gabumon | o* | 15+ | 2 | |||||
| Picodevimon | o* | o | 15+ | 2 | ||||
| Candlemon | o* | 15+ | 2 | |||||
| Kamemon | o | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
Tokomon
| Attribute | --- |
|---|---|
| Nature | --- |

Tokomon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|
| Patamon | o | o | 15+ | 2 | ||||
| Piyomon | o | 15+ | 2 | |||||
| Picodevimon | o* | o | 15+ | 2 | ||||
| Tentomon | o* | 15+ | 2 | |||||
| Candlemon | o* | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
Wanyamon
| Attribute | --- |
|---|---|
| Nature | --- |

Wanyamon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|
| Gaomon | o | 15+ | 2 | |||||
| Gabumon | o* | 15+ | 2 | |||||
| Hagurumon | o | 15+ | 2 | |||||
| Kamemon | o | 15+ | 2 | |||||
| Gomamon | o | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
Baby II ~> Rookie (Chart View)
| Rookie | Previous Baby II Forms | HP | MP | Atk | Def | Spd | Brn | Wgt | Quo |
|---|---|---|---|---|---|---|---|---|---|
| Agumon | Koromon | o | o | 15+ | 2 | ||||
| Candlemon | Gigimon, Koromon, Tokomon | o* | 15+ | 2 | |||||
| Gabumon | Koromon, Wanyamon | o* | 15+ | 2 | |||||
| Gaomon | Wanyamon | o | 15+ | 2 | |||||
| Gomamon | Badomon, Wanyamon | o | 15+ | 2 | |||||
| Guilmon | Gigimon | o | o | 15+ | 2 | ||||
| Hagurumon | Badomon, Gigimon | o | 15+ | 2 | |||||
| Kamemon | Koromon, Wanyamon | o | 15+ | 2 | |||||
| Lalamon | Badomon | o* | o | 15+ | 2 | ||||
| Patamon | Tokomon | o | o | 15+ | 2 | ||||
| Picodevimon | Gigimon, Koromon, Tokomon | o* | o | 15+ | 2 | ||||
| Piyomon | Badomon, Tokomon | o | 15+ | 2 | |||||
| Tentomon | Gigimon, Badomon | o* | 15+ | 2 |
o* = Divide HP and MP by 10, before comparing them with other stats
- If there are two o marks, then you can choose from either of the two. You do not have to maximize both.
- However, if there is another digimon with a similar requirement (Picodevimon-Candlemon) , then you might have to focus on both (or not raise the other stat too high) if it digivolves into the other.
Agumon
| Attribute | Vaccine |
| Nature | Fighting, Flame |
| Favorite Food | Meat |
| Sleeping Schedule | 18:00 - 4:00 |
| Training Focus | High Attack and Brains |

Agumon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angemon | --- | --- | 80 | --- | 80 | 80 | 20+ | 0 | --- | --- | 90+ | 35+ | 3 |
| GeoGreymon | --- | --- | 120 | --- | 80 | 80 | 30+ | 1- | 15+ | --- | --- | 35+ | 2 |
| Greymon | 1000 | --- | 80 | 100 | --- | --- | 30+ | 1- | --- | 80+ | --- | 28+ | 2 |
| Growlmon | 800 | --- | 80 | 80 | --- | --- | 25+ | 1- | --- | --- | 90+ | 35+ | 3 |
Candlemon
| Attribute | Data |
| Nature | Flame |
| Favorite Food | Digi Mushroom |
| Sleeping Schedule | 6:00 - 16:00 |
| Training Focus | High MP |

Candlemon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdramon | --- | 800 | --- | --- | 80 | 80 | 30+ | 1- | --- | --- | 90+ | 35+ | 3 |
| Birdramon | --- | 800 | --- | --- | 80 | 80 | 20+ | 3+ | 15- | --- | --- | 35+ | 3 |
| Growlmon | 800 | --- | 80 | 80 | --- | --- | 25+ | 1- | --- | --- | 90+ | 35+ | 3 |
| Meramon | 800 | --- | 100 | --- | 80 | --- | 20+ | 10- | 15+ | --- | --- | 28+ | 3 |
Gabumon
| Attribute | Data |
| Nature | Fighting, Flame |
| Favorite Food | Meat |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High HP |

Gabumon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaogamon | 1000 | --- | --- | --- | 100 | --- | 20+ | 1- | --- | --- | 90+ | 14+ | 3 |
| Garurumon | --- | 800 | --- | --- | 80 | --- | 30+ | 1- | --- | 75+ | --- | 14+ | 3 |
| Greymon | 1000 | --- | 80 | 100 | --- | --- | 30+ | 1- | --- | 80+ | --- | 28+ | 3 |
| Tailmon | 800 | 1000 | --- | 80 | --- | --- | 10+ | 1- | 15- | --- | --- | 14+ | 3 |
Gaomon
| Attribute | Data |
| Nature | Fighting, Air |
| Favorite Food | Meat |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High Speed |

Gaomon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaogamon | 1000 | --- | --- | --- | 100 | --- | 20+ | 1- | --- | --- | 90+ | 14+ | 3 |
| Garurumon | --- | 800 | --- | --- | 80 | --- | 30+ | 1- | --- | 75+ | --- | 14+ | 3 |
| Ikkakumon | 800 | --- | 80 | --- | --- | 80 | 30+ | 3- | --- | --- | 70+ | 14+ | 3 |
| Leomon | --- | --- | 80 | --- | 80 | 80 | 20+ | 1- | 10+ | --- | --- | 35+ | 3 |
Gomamon
| Attribute | Vaccine |
| Nature | Ice/Water |
| Favorite Food | DigiMedaka |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High Attack |

Gomamon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaogamon | 1000 | --- | --- | --- | 100 | --- | 20+ | 1- | --- | --- | 90+ | 14+ | 3 |
| Ikkakumon | 800 | --- | 80 | --- | --- | 80 | 30+ | 3- | --- | --- | 70+ | 14+ | 3 |
| Leomon | --- | --- | 80 | --- | 80 | 80 | 20+ | 1- | 10+ | --- | --- | 35+ | 3 |
Guilmon
| Attribute | Virus |
| Nature | Fighting, Flame |
| Favorite Food | Meat |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High Attack and Defense |

Guilmon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdramon | --- | 800 | --- | --- | 80 | 80 | 20+ | 3+ | 15- | --- | --- | 35+ | 3 |
| GeoGreymon | --- | --- | 120 | --- | 80 | 80 | 30+ | 1- | 15+ | --- | --- | 35+ | 3 |
| Growlmon | 800 | 80 | 80 | --- | --- | 25+ | 1- | --- | --- | 90+ | 35+ | 2 | |
| Meramon | 800 | --- | 100 | --- | 80 | --- | 20+ | 10- | 15+ | --- | --- | 28+ | 3 |
Hagurumon
| Attribute | Virus |
| Nature | Machine |
| Favorite Food | Giant Strawberry |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High Brains |

Hagurumon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devimon | --- | --- | 80 | --- | 80 | 80 | 20+ | 3+ | --- | --- | 70- | 35+ | 3 |
| Guardromon | 800 | --- | --- | 80 | --- | 80 | 30+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Meramon | 800 | --- | 100 | --- | 80 | --- | 20+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Sunflowmon | 800 | --- | --- | --- | 80 | --- | 20+ | 3- | --- | 80+ | --- | 14+ | 3 |
Kamemon
| Attribute | Data |
| Nature | Ice/Water |
| Favorite Food | Digi Snapper |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High Defense |

Kamemon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardromon | 800 | --- | --- | 80 | --- | 80 | 30+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Kabuterimon | 800 | --- | 80 | 80 | --- | --- | 30+ | 10- | --- | 80+ | --- | 35+ | 3 |
| Seadramon | --- | --- | --- | 80 | 80 | 80 | 30+ | 10- | --- | 60+ | --- | 14+ | 3 |
| Tailmon | 800 | 1000 | --- | 80 | --- | --- | 10+ | 1- | 15- | --- | --- | 14+ | 3 |
Lalamon
| Attribute | Data |
| Nature | Natural |
| Favorite Food | Digi Snapper |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High MP and Speed |

Lalamon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdramon | --- | 800 | --- | --- | 80 | 80 | 20+ | 3+ | 15- | --- | --- | 35+ | 3 |
| Leomon | --- | 80 | --- | 80 | 80 | 20+ | 1- | 10+ | --- | --- | 35+ | 3 | |
| Seadramon | --- | --- | --- | 80 | 80 | 80 | 30+ | 10- | --- | 60+ | --- | 14+ | 3 |
| Sunflowmon | 800 | --- | --- | --- | 80 | --- | 20+ | 3- | --- | 80+ | --- | 14+ | 3 |
Patamon
| Attribute | Data |
| Nature | Air |
| Favorite Food | Digi Snapper |
| Sleeping Schedule | 18:00 - 4:00 |
| Training Focus | High Attack and Brains |

Patamon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angemon | --- | --- | 80 | --- | 80 | 80 | 20+ | 0 | --- | --- | 90+ | 35+ | 3 |
| Devimon | --- | --- | 80 | --- | 80 | 80 | 20+ | 3+ | --- | --- | 70- | 35+ | 3 |
| Garurumon | --- | 800 | --- | --- | 80 | --- | 30+ | 1- | --- | 75+ | --- | 14+ | 3 |
| Tailmon | 800 | 1000 | --- | 80 | --- | --- | 10+ | 1- | 15- | --- | --- | 14+ | 3 |
Picodevimon
| Attribute | Virus |
| Nature | Darkness |
| Favorite Food | Digi Goldfish |
| Sleeping Schedule | 9:00 - 19:00 |
| Training Focus | High MP and Speed |

Picodevimon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devimon | --- | --- | 80 | --- | 80 | 80 | 20+ | 3+ | --- | --- | 70- | 35+ | 3 |
| Greymon | 1000 | --- | 80 | 100 | --- | --- | 30+ | 1- | --- | 80+ | --- | 28+ | 3 |
| Kabuterimon | 800 | --- | 80 | 80 | --- | --- | 30+ | 10- | --- | 80+ | --- | 35+ | 3 |
| Meramon | 800 | --- | 100 | --- | 80 | --- | 20+ | 10- | 15+ | --- | --- | 28+ | 3 |
Piyomon
| Attribute | Vaccine |
| Nature | Natural, Flame |
| Favorite Food | Digi Mushroom |
| Sleeping Schedule | 18:00 - 4:00 |
| Training Focus | High Defense |

Piyomon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdramon | --- | 800 | --- | --- | 80 | 80 | 30+ | 1- | --- | --- | 90+ | 35+ | 3 |
| Angemon | --- | --- | 80 | --- | 80 | 80 | 20+ | 0 | --- | --- | 90+ | 35+ | 3 |
| Birdramon | --- | 800 | --- | --- | 80 | 80 | 20+ | 3+ | 15- | --- | --- | 35+ | 2 |
Tentomon
| Attribute | Vaccine |
| Nature | Natural |
| Favorite Food | NicoApple |
| Sleeping Schedule | 21:00 - 7:00 |
| Training Focus | High HP |

Tentomon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardromon | 800 | --- | --- | 80 | --- | 80 | 30+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Kabuterimon | 800 | --- | 80 | 80 | --- | --- | 30+ | 10- | --- | 80+ | --- | 35+ | 3 |
| Sunflowmon | 800 | --- | --- | --- | 80 | --- | 20+ | 3- | --- | 80+ | --- | 14+ | 3 |
Rookie ~> Champion (Chart View)
| Champion | Previous Rookie Forms | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airdramon | Candlemon, Piyomon | --- | 800 | --- | --- | 80 | 80 | 30+ | 1- | --- | --- | 90+ | 35+ | 3 |
| Angemon | Agumon, Patamon, Piyomon | --- | --- | 80 | --- | 80 | 80 | 20+ | 0 | --- | --- | 90+ | 35+ | 3 |
| Birdramon | Candlemon, Guilmon, Lalamon, Piyomon* | --- | 800 | --- | --- | 80 | 80 | 20+ | 3+ | 15- | --- | --- | 35+ | 3 |
| Devimon | Hagurumon, Patamon, Picodevimon* | --- | --- | 80 | --- | 80 | 80 | 20+ | 3+ | --- | --- | 70- | 35+ | 3 |
| Gaogamon | Gabumon, Gaomon, Gomamon | 1000 | --- | --- | --- | 100 | --- | 20+ | 1- | --- | --- | 90+ | 14+ | 3 |
| Garurumon | Gabumon, Gaomon, Patamon | --- | 800 | --- | --- | 80 | --- | 30+ | 1- | --- | 75+ | --- | 14+ | 3 |
| GeoGreymon | Agumon*, Guilmon | --- | --- | 120 | --- | 80 | 80 | 30+ | 1- | 15+ | --- | --- | 35+ | 3 |
| Greymon | Agumon*, Gabumon, Picodevimon | 1000 | --- | 80 | 100 | --- | --- | 30+ | 1- | --- | 80+ | --- | 28+ | 3 |
| Growlmon | Agumon, Candlemon, Guilmon* | 800 | 80 | 80 | --- | --- | 25+ | 1- | --- | --- | 90+ | 35+ | 3 | |
| Guardromon | Hagurumon, Kamemon, Tentomon | 800 | --- | --- | 80 | --- | 80 | 30+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Ikkakumon | Gaomon, Gomamon | 800 | --- | 80 | --- | --- | 80 | 30+ | 3- | --- | --- | 70+ | 14+ | 3 |
| Kabuterimon | Kamemon, Picodevimon, Tentomon | 800 | --- | 80 | 80 | --- | --- | 30+ | 10- | --- | 80+ | --- | 35+ | 3 |
| Leomon | Gaomon, Gomamon, Lalamon | --- | 80 | --- | 80 | 80 | 20+ | 1- | 10+ | --- | --- | 35+ | 3 | |
| Meramon | Candlemon, Guilmon, Picodevimon, Hagurumon | 800 | --- | 100 | --- | 80 | --- | 20+ | 10- | 15+ | --- | --- | 28+ | 3 |
| Numemon | All Rookie forms | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 |
| Seadramon | Kamemon, Lalamon | --- | --- | --- | 80 | 80 | 80 | 30+ | 10- | --- | 60+ | --- | 14+ | 3 |
| Sukamon | All Rookie forms | --- | --- | --- | --- | --- | --- | 15+ | --- | --- | --- | --- | --- | 3 |
| Sunflowmon | Hagurumon, Lalamon, Tentomon | 800 | --- | --- | --- | 80 | --- | 20+ | 3- | --- | 80+ | --- | 14+ | 3 |
| Tailmon | Gabumon, Kamemon, Patamon | 800 | 1000 | --- | 80 | --- | --- | 10+ | 1- | 15- | --- | --- | 14+ | 3 |
If a previous form has an asterisk (*) then subtract it's quota by 1 o* = Divide HP and MP by 10, before comparing them with other stats
- Any digimon can be turned into Sukamon/Numemon
- You could change your digimon into Sukamon by talking to King Sukamon in the sewers
- You can also turn your digimon into Sukamon by having a full Curse meter (not letting your digimon poop in toilets fill up this gauge)
- You will digivolve into Numemon if your Rookie doesn't meet any requirements for a Champion Level digivolution
Airdramon
| Attribute | Vaccine |
| Nature | Air, Fighting |
| Favorite Food | Sirloin |
| Sleeping Schedule | 19:00 - 4:00 |
| Training Focus | Keep MP, Speed and Brain Balanced. Avoid increasing Attack and Defense. |

Airdramon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garudamon | --- | 2500 | --- | 200 | 300 | 300 | 30+ | 10- | 40+ | --- | --- | 40+ | 5 |
| Megadramon | 2000 | 3000 | 300 | 200 | 200 | 250 | 55+ | 10- | 25+ | --- | --- | 40+ | 5 |
| MegaSeadramon | --- | 2500 | 300 | 250 | --- | 250 | 30+ | 5- | --- | --- | --- | 49+ | 5 |
Angemon
| Attribute | Vaccine |
| Nature | Light, Air, Fighting |
| Favorite Food | Fruit of Wisdom |
| Sleeping Schedule | 22:00 - 7:00 |
| Training Focus | Balanced stats, Avoid Care Mistakes |

Angemon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angewomon | --- | 2000 | 250 | --- | 250 | 300 | 35- | 0 | --- | 80+ | --- | 40+ | 5 |
| HolyAngemon | 2000 | --- | 300 | --- | 250 | 250 | 30+ | 0 | --- | --- | 90+ | 40+ | 5 |
| Myotismon | 2500 | --- | 200 | --- | 250 | 300 | 30+ | 5+ | --- | --- | 60- | 40+ | 5 |
Birdramon
| Attribute | Vaccine |
| Nature | Flame, Air |
| Favorite Food | Energized Lemon |
| Sleeping Schedule | 19:00 - 4:00 |
| Training Focus | Balanced MP, Speed and Brains |

Birdramon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garudamon | --- | 2500 | --- | 200 | 300 | 300 | 30+ | 10- | 40+ | --- | --- | 40+ | 5 |
| Megadramon | 2000 | 3000 | 300 | 200 | 200 | 250 | 55+ | 10- | 25+ | --- | --- | 40+ | 5 |
| MegaKabuterimon | 3000 | --- | 200 | 250 | 200 | --- | 35+ | 10- | --- | 80+ | --- | 40+ | 5 |
Devimon
| Attribute | Virus |
| Nature | Darkness, Air, Ice/Water |
| Favorite Food | Deluxe Mushroom |
| Sleeping Schedule | 7:00 - 16:00 |
| Training Focus | High Speed and Attack (Balanced), Avoid increasing MP |

Devimon
| Digivolves Into | HP | MP | Atk | Def | Spd | Brn | Wgt | Mst | Bttl | Hpn | Dsc | Tch | Quo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BlueMeramon | 2000 | --- | 300 | --- | 200 | 200 | 30+ | 15- | 25+ | --- | --- | 35+ | 5 |
| LadyDevimon | --- | 3000 | 250 | --- | 300 | 250 | 35- | 5+ | --- | 80+ | --- | 40+ | 5 |
| Myotismon | 2500 | --- | 200 | --- | 250 | 300 | 30+ | 5+ | --- | --- | 60- | 40+ | 5 |
Gaogamon
| Attribute | Data |
| Nature | Fighting, Air |
| Favorite Food | Giant Meat |
| Sleeping Schedule | 22:00 - 7:00 |
